Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@79eddd3f |
| Description_DEF | [B@4e9a2ce1 |
| Description_DES | [B@409ae70a |
| Description_EXT | [B@69b8a318 |
| Description_INV | [B@7eab9f35 |
| Description_MKT | [B@61495925 |
| Description_MKT | [B@76fc50b1 |
| Description_SHO | [B@5a708d15 |
| Brand Line | ET STREET S/S |
| Tire Size | P255/50R16 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 16.0 |
| Revs Per Mile | 785 |
| Ply Rating | 4 |
| Gross Weight (lb) | 29.059 |
| Minimum Rim Width (in) | 7.0 |
| Measuring Rim Width (in) | 8.0 |
| Maximum Rim Width (in) | 9.0 |
| Load Range | STD |
| Inflated Tread Width (in) | 9.41 |
| Inflated Section Width (in) | 10.4 |
| Inflated Overall Diamter (in) | 26.42 |
| Equivalent Size | 26X10.50R16 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 83.0 |
| Centerline Tread Depth 170 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.