Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@5c40bdb7 |
| Description_DEF | [B@dc9756a |
| Description_DES | [B@24143569 |
| Description_EXT | [B@606b51f5 |
| Description_INV | [B@391ff54a |
| Description_MKT | [B@7fbba526 |
| Description_MKT | [B@7a8168c5 |
| Description_SHO | [B@405f6a99 |
| Brand Line | ET STREET S/S |
| Tire Size | P275/40R17 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 17.0 |
| Revs Per Mile | 798 |
| Ply Rating | 4 |
| Gross Weight (lb) | 31.063 |
| Minimum Rim Width (in) | 9.0 |
| Measuring Rim Width (in) | 9.5 |
| Maximum Rim Width (in) | 11.0 |
| Load Range | STD |
| Inflated Tread Width (in) | 10.31 |
| Inflated Section Width (in) | 10.8 |
| Inflated Overall Diamter (in) | 25.98 |
| Equivalent Size | 26X11.50R17 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 81.6 |
| Centerline Tread Depth 171 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.