Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@434271d3 |
| Description_DEF | [B@365b629d |
| Description_DES | [B@12b4ad60 |
| Description_EXT | [B@710b45f |
| Description_INV | [B@578c8187 |
| Description_MKT | [B@3a2e5e61 |
| Description_MKT | [B@dc62be9 |
| Description_SHO | [B@f76d442 |
| Brand Line | ET STREET S/S |
| Tire Size | P295/55R15 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 15.0 |
| Revs Per Mile | 741 |
| Ply Rating | 4 |
| Gross Weight (lb) | 34.07 |
| Minimum Rim Width (in) | 8.0 |
| Measuring Rim Width (in) | 9.5 |
| Maximum Rim Width (in) | 10.5 |
| Load Range | STD |
| Inflated Tread Width (in) | 10.59 |
| Inflated Section Width (in) | 11.9 |
| Inflated Overall Diamter (in) | 27.99 |
| Equivalent Size | 28X12.50R15 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 87.9 |
| Centerline Tread Depth 168 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.