Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@568f761c |
| Description_DEF | [B@16eb9229 |
| Description_DES | [B@4d7698b2 |
| Description_EXT | [B@2d89eb02 |
| Description_INV | [B@9b4739 |
| Description_MKT | [B@4a2be7d9 |
| Description_MKT | [B@33e14526 |
| Description_SHO | [B@515279a3 |
| Brand Line | ET STREET S/S |
| Tire Size | P315/35R17 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 17.0 |
| Revs Per Mile | 800 |
| Ply Rating | 4 |
| Gross Weight (lb) | 32.066 |
| Minimum Rim Width (in) | 10.5 |
| Measuring Rim Width (in) | 11.0 |
| Maximum Rim Width (in) | 12.5 |
| Load Range | STD |
| Inflated Tread Width (in) | 11.42 |
| Inflated Section Width (in) | 12.3 |
| Inflated Overall Diamter (in) | 25.91 |
| Equivalent Size | 26X12.50R17 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 81.4 |
| Centerline Tread Depth 172 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.