Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@358bb5c7 |
| Description_DEF | [B@6ee68add |
| Description_DES | [B@59e60658 |
| Description_EXT | [B@27cd668b |
| Description_INV | [B@4f80ca38 |
| Description_MKT | [B@15ea1177 |
| Description_MKT | [B@7cd71154 |
| Description_SHO | [B@3062d97b |
| Equivalent Size | 27X12.50R19 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 85.5 |
| Centerline Tread Depth 178 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
| Brand Line | ET STREET S/S |
| Maxium Single Imperial Load (lb) | 1874 |
| Tire Size | P305/35R19 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 19.0 |
| Revs Per Mile | 762 |
| Ply Rating | 4 |
| Gross Weight (lb) | 38.078 |
| Minimum Rim Width (in) | 10.0 |
| Measuring Rim Width (in) | 11.0 |
| Maximum Rim Width (in) | 12.0 |
| Load Range | STD |
| Inflated Tread Width (in) | 11.5 |
| Inflated Section Width (in) | 12.9 |
| Inflated Overall Diamter (in) | 27.2 |
Explore more from our collection.





Reviews
There are no reviews yet.