Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@18751fff |
| Description_DEF | [B@67df3704 |
| Description_DES | [B@41821f6e |
| Description_EXT | [B@225d4f16 |
| Description_INV | [B@12672645 |
| Description_MKT | [B@c1e441a |
| Description_MKT | [B@5db64398 |
| Description_SHO | [B@155b92c7 |
| Brand Line | ET STREET S/S |
| Tire Size | P305/35R18 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 18.0 |
| Revs Per Mile | 779 |
| Ply Rating | 2 |
| Gross Weight (lb) | 33.069 |
| Minimum Rim Width (in) | 10.0 |
| Measuring Rim Width (in) | 11.0 |
| Maximum Rim Width (in) | 12.0 |
| Load Range | LL |
| Inflated Tread Width (in) | 11.18 |
| Inflated Section Width (in) | 12.2 |
| Inflated Overall Diamter (in) | 26.61 |
| Equivalent Size | 26X12.50R18 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 83.6 |
| Centerline Tread Depth 173 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.