Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@69fd8ad6 |
| Description_DEF | [B@2ed2cf3e |
| Description_DES | [B@3a5054d3 |
| Description_EXT | [B@2036d288 |
| Description_INV | [B@25184762 |
| Description_MKT | [B@1d0bc7c0 |
| Description_MKT | [B@25c5fe7e |
| Description_SHO | [B@33f1cadc |
| Brand Line | ET STREET S/S |
| Tire Size | P345/35R18 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 18.0 |
| Revs Per Mile | 746 |
| Ply Rating | 2 |
| Gross Weight (lb) | 38.078 |
| Minimum Rim Width (in) | 11.5 |
| Measuring Rim Width (in) | 12.0 |
| Maximum Rim Width (in) | 13.5 |
| Load Range | LL |
| Inflated Tread Width (in) | 12.4 |
| Inflated Section Width (in) | 13.5 |
| Inflated Overall Diamter (in) | 27.8 |
| Equivalent Size | 28X13.50R18 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 87.3 |
| Centerline Tread Depth 176 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.