Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@49243cf0 |
| Description_DEF | [B@4669dd2 |
| Description_DES | [B@55ab445d |
| Description_EXT | [B@d05f884 |
| Description_INV | [B@652e8668 |
| Description_MKT | [B@55161f12 |
| Description_MKT | [B@5a103041 |
| Description_SHO | [B@78f3325f |
| Brand Line | ET STREET S/S |
| Tire Size | P305/45R17 |
| Stamped – Single Load Index | 109 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 17.0 |
| Revs Per Mile | 743 |
| Ply Rating | 4 |
| Gross Weight (lb) | 36.074 |
| Minimum Rim Width (in) | 9.5 |
| Measuring Rim Width (in) | 10.0 |
| Maximum Rim Width (in) | 11.5 |
| Load Range | STD |
| Inflated Tread Width (in) | 10.59 |
| Inflated Section Width (in) | 11.9 |
| Inflated Overall Diamter (in) | 27.91 |
| Equivalent Size | 28X12.50R17 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 87.7 |
| Centerline Tread Depth 203 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.