Description
Purpose built race tire for classes requiring a P275/60R15 or P315/60R15 D.O.T. Approved radial.
Specifications:
| Description_ASC | [B@1197a691 |
| Description_DEF | [B@46b9018c |
| Description_DES | [B@1dd2f83f |
| Description_EXT | [B@2cb6211a |
| Description_FAB | [B@39b933 |
| Description_INV | [B@e827dd9 |
| Description_MKT | [B@41b7f36 |
| Description_SHO | [B@19b8305e |
| Brand Line | ET STREET RADIAL PRO |
| Tire Size | P315/60R15 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 15.0 |
| Revs Per Mile | 685 |
| Ply Rating | 4 |
| Gross Weight (lb) | 38.999 |
| Minimum Rim Width (in) | 8.5 |
| Measuring Rim Width (in) | 9.5 |
| Maximum Rim Width (in) | 11.0 |
| Load Range | STD |
| Inflated Tread Width (in) | 11.5 |
| Inflated Section Width (in) | 13.2 |
| Inflated Overall Diamter (in) | 30.28 |
| Equivalent Size | 30X13.50R15 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 95.1 |
| Centerline Tread Depth 193 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.