Description
Stone Ejector Ribs prevent gravel from being wedged into tread grooves
Specifications:
| Gross Weight (lb) | 106 |
| Measuring Rim Width (in) | 11.0 |
| Inflated Tread Width (in) | 11.3 |
| Maximum Rim Width (in) | 11.5 |
| Stamped – Single Load Index | 124 |
| Service Description | 124F |
| Inflated Section Width (in) | 14.4 |
| Rim Diameter (in) | 20 |
| Centerline Tread Depth 322 | 22 |
| Stamped – Maximum Single Inflation PSI (lb) | 35 |
| Maxium Single Imperial Load (lb) | 3525 |
| Inflated Overall Diamter (in) | 41.7 |
| Tire Size | 42×13.50R20LT |
| Revs Per Mile | 484 |
| Ply Rating | 6 |
| Minimum Rim Width (in) | 9 |
| Brand Line | BAJA BOSS X |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | C |
| Speed Rating | F |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
| Compound Designation | X3 |
| Clean Oil | YES |
| Description_ASC | [B@1a05cd41 |
| Description_DEF | [B@477a4030 |
| Description_DES | [B@3ebd6f89 |
| Description_EXT | [B@76e2d157 |
| Description_FAB | [B@4239650f |
| Description_INV | [B@5757d6b8 |
| Description_MKT | [B@2c33afc |
| Description_SHO | [B@624b3b9a |
Explore more from our collection.





Reviews
There are no reviews yet.