Description
Stone Ejector Ribs prevent gravel from being wedged into tread grooves
Specifications:
| Rim Diameter (in) | 17.0 |
| Centerline Tread Depth 322 | 22 |
| Stamped – Maximum Single Inflation PSI (lb) | 25.0 |
| Maxium Single Imperial Load (lb) | 3000 |
| Ply Rating | 4 |
| Inflated Overall Diamter (in) | 41.7 |
| Tire Size | 42X13.50R17LT |
| Revs Per Mile | 484 |
| Minimum Rim Width (in) | 9 |
| Load Range | B |
| Brand Line | BAJA BOSS X |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Speed Rating | F |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
| Compound Designation | X3 |
| Clean Oil | YES |
| Inflated Section Width (in) | 14.6 |
| Service Description | 119F |
| Stamped – Single Load Index | 119 |
| Maximum Rim Width (in) | 11.5 |
| Inflated Tread Width (in) | 11.3 |
| Measuring Rim Width (in) | 11.0 |
| Gross Weight (lb) | 104 |
| Description_ASC | [B@3f971d92 |
| Description_DEF | [B@1a2deab9 |
| Description_DES | [B@461ae7ad |
| Description_EXT | [B@19f768f6 |
| Description_FAB | [B@1e0b9dd7 |
| Description_INV | [B@6b86d48d |
| Description_MKT | [B@7a3071df |
| Description_SHO | [B@582206b7 |
Explore more from our collection.





Reviews
There are no reviews yet.