Description
Asymmetrical tread pattern reduces noise, improves handling and ride
Specifications:
| Description_ASC | [B@98f395e |
| Description_DEF | [B@3cc4ffdb |
| Description_DES | [B@172a4f4e |
| Description_EXT | [B@5771cf7d |
| Description_INV | [B@27444904 |
| Description_SHO | [B@3c655010 |
| Ply Rating | 10 |
| Circumference (in) | 103.8 |
| Inflated Section Width (in) | 11.5 |
| Stamped – Single Load Index | 121 |
| Service Description | 121/118Q |
| Rim Diameter (in) | 17.0 |
| Centerline Tread Depth 253 | 19 |
| Maxium Single Imperial Load (lb) | 3195 |
| Inflated Overall Diamter (in) | 33.03 |
| Equivalent Size | 33X11.50R17LT |
| Revs Per Mile | 628 |
| Gross Weight (lb) | 63.228 |
| Minimum Rim Width (in) | 7.5 |
| Measuring Rim Width (in) | 8.5 |
| Inflated Tread Width (in) | 8.98 |
| Stamped – Maximum Single Inflation PSI (lb) | 80.0 |
| Maximum Rim Width (in) | 9.5 |
| Brand Line | BAJA BOSS |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | E |
| Tire Size | LT285/70R17 |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| Speed Rating | Q |
| TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.