Description
Asymmetrical tread pattern reduces noise, improves handling and ride
Specifications:
| Description_ASC | [B@6b96c1c0 |
| Description_DEF | [B@1838844 |
| Description_DES | [B@1055c2dd |
| Description_EXT | [B@9b357 |
| Description_INV | [B@5d4cfa57 |
| Description_SHO | [B@40909812 |
| Measuring Rim Width (in) | 10.0 |
| Inflated Tread Width (in) | 10.43 |
| Circumference (in) | 103.6 |
| Maximum Rim Width (in) | 11.0 |
| Stamped – Single Load Index | 114 |
| Service Description | 114Q |
| Inflated Section Width (in) | 12.3 |
| Rim Diameter (in) | 17.0 |
| Centerline Tread Depth 254 | 21 |
| Maxium Single Imperial Load (lb) | 2600 |
| Inflated Overall Diamter (in) | 32.99 |
| Tire Size | 33X12.50R17LT |
| Stamped – Maximum Single Inflation PSI (lb) | 50.0 |
| Revs Per Mile | 628 |
| Gross Weight (lb) | 67.02 |
| Ply Rating | 8 |
| Minimum Rim Width (in) | 8.5 |
| Brand Line | BAJA BOSS |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | D |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| Speed Rating | Q |
| TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.