Description
The Baja Legend EXP hybrid all-terrain was developed with a blend of premium materials and legendary design to provide a balance of on-road performance and off-road traction. Featuring legendary Mickey Thompson Sidebiters, large surface area tread elements and wide voids provide the ultimate on-road and trail performance. Silica-reinforced compound fortifies wet performance treadwear durability and tread life backed with a 50,000-mile treadwear warranty. The next-gen high tensile body ply construction provides a smooth ride and durability in a lightweight package.
Specifications:
| Description_ASC | [B@8db7f8f |
| Description_DEF | [B@2fab9d95 |
| Description_DES | [B@d35704d |
| Description_EXT | [B@514b4f85 |
| Description_INV | [B@2bf6524 |
| Description_MKT | [B@710b07d3 |
| Description_SHO | [B@571aa6a7 |
| Ply Rating | 10 |
| Inflated Section Width (in) | 10.7 |
| Stamped – Single Load Index | 119 |
| Service Description | 119/116Q |
| Rim Diameter (in) | 18.0 |
| Centerline Tread Depth 408 | 18.5 |
| Inflated Overall Diamter (in) | 30.51 |
| Maxium Single Imperial Load (lb) | 3000 |
| Equivalent Size | 31X10.50R18LT |
| Gross Weight (lb) | 51.367 |
| Revs Per Mile | 680 |
| Minimum Rim Width (in) | 7.5 |
| Measuring Rim Width (in) | 8.0 |
| Inflated Tread Width (in) | 8.78 |
| Stamped – Maximum Single Inflation PSI (lb) | 80.0 |
| Maximum Rim Width (in) | 9.5 |
| Circumference (in) | 95.9 |
| Brand Line | BAJA LEGEND EXP |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | E |
| Tire Size | LT265/60R18 |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| Speed Rating | Q |
| Compound Designation | T4 |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.