Description
The Baja Legend EXP hybrid all-terrain was developed with a blend of premium materials and legendary design to provide a balance of on-road performance and off-road traction. Featuring legendary Mickey Thompson Sidebiters, large surface area tread elements and wide voids provide the ultimate on-road and trail performance. Silica-reinforced compound fortifies wet performance treadwear durability and tread life backed with a 50,000-mile treadwear warranty. The next-gen high tensile body ply construction provides a smooth ride and durability in a lightweight package.
Specifications:
| Description_ASC | [B@95ac0f |
| Description_DEF | [B@42e5e2e |
| Description_DES | [B@7db5fa42 |
| Description_EXT | [B@10d5ef86 |
| Description_INV | [B@3d0dcc47 |
| Description_MKT | [B@4ba43ae6 |
| Description_SHO | [B@1911be3a |
| Ply Rating | 10 |
| Inflated Section Width (in) | 10.1 |
| Circumference (in) | 100.2 |
| Stamped – Single Load Index | 123 |
| Service Description | 123/120Q |
| Rim Diameter (in) | 16.0 |
| Centerline Tread Depth 395 | 18.5 |
| Inflated Overall Diamter (in) | 31.89 |
| Equivalent Size | 32X10.50R16LT |
| Maxium Single Imperial Load (lb) | 3415 |
| Gross Weight (lb) | 49.824 |
| Revs Per Mile | 650 |
| Minimum Rim Width (in) | 7.0 |
| Measuring Rim Width (in) | 7.5 |
| Inflated Tread Width (in) | 7.95 |
| Stamped – Maximum Single Inflation PSI (lb) | 80.0 |
| Maximum Rim Width (in) | 9.0 |
| Brand Line | BAJA LEGEND EXP |
| Brand Code | BFLW |
| Load Range | E |
| Tire Size | LT265/75R16 |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| Speed Rating | Q |
| Sidewall Type | RAISED WHITE LETTER |
| Compound Designation | T4 |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.