Description
The Baja Legend EXP hybrid all-terrain was developed with a blend of premium materials and legendary design to provide a balance of on-road performance and off-road traction. Featuring legendary Mickey Thompson Sidebiters, large surface area tread elements and wide voids provide the ultimate on-road and trail performance. Silica-reinforced compound fortifies wet performance treadwear durability and tread life backed with a 50,000-mile treadwear warranty. The next-gen high tensile body ply construction provides a smooth ride and durability in a lightweight package.
Specifications:
| Description_ASC | [B@136fd4d8 |
| Description_DEF | [B@177e1f39 |
| Description_DES | [B@548b917c |
| Description_EXT | [B@533aa34f |
| Description_INV | [B@3e1e74e4 |
| Description_MKT | [B@597e33c9 |
| Description_SHO | [B@517649eb |
| Inflated Section Width (in) | 10.9 |
| Stamped – Single Load Index | 109 |
| Service Description | 109Q |
| Rim Diameter (in) | 15.0 |
| Centerline Tread Depth 390 | 18.5 |
| Maxium Single Imperial Load (lb) | 2270 |
| Inflated Overall Diamter (in) | 30.75 |
| Tire Size | 31X10.50R15LT |
| Gross Weight (lb) | 44.533 |
| Stamped – Maximum Single Inflation PSI (lb) | 50.0 |
| Ply Rating | 6 |
| Revs Per Mile | 674 |
| Minimum Rim Width (in) | 7.0 |
| Inflated Tread Width (in) | 8.15 |
| Measuring Rim Width (in) | 8.5 |
| Maximum Rim Width (in) | 9.0 |
| Circumference (in) | 96.6 |
| Brand Line | BAJA LEGEND EXP |
| Brand Code | BFLW |
| Load Range | C |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| Speed Rating | Q |
| Sidewall Type | RAISED WHITE LETTER |
| Compound Designation | T4 |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.