Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@40f947cd |
| Description_DEF | [B@12018a69 |
| Description_DES | [B@3b69f993 |
| Description_EXT | [B@6a49a71d |
| Description_INV | [B@600452b6 |
| Description_MKT | [B@7e48ce1d |
| Description_MKT | [B@a990526 |
| Description_SHO | [B@2d4f3a27 |
| Brand Line | ET STREET S/S |
| Tire Size | P325/45R20 |
| Stamped – Maximum Single Inflation PSI (lb) | 44 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 20 |
| Revs Per Mile | 640 |
| Ply Rating | 4 |
| Gross Weight (lb) | 44 |
| Minimum Rim Width (in) | 10 |
| Measuring Rim Width (in) | 11 |
| Maximum Rim Width (in) | 12 |
| Load Range | SL |
| Inflated Tread Width (in) | 11 |
| Inflated Section Width (in) | 12.6 |
| Inflated Overall Diamter (in) | 31.9 |
| Equivalent Size | 32×12.50R20 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 100 |
| Centerline Tread Depth 176 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.