Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@4a5416df |
| Description_DEF | [B@2b196092 |
| Description_DES | [B@7e4597ea |
| Description_EXT | [B@7cc1afde |
| Description_INV | [B@16c9ac77 |
| Description_MKT | [B@763453cc |
| Description_MKT | [B@241c6027 |
| Description_SHO | [B@55d29425 |
| Brand Line | ET STREET S/S |
| Tire Size | P285/35R19 |
| Stamped – Single Load Index | 99 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Service Description | STD |
| Rim Diameter (in) | 19.0 |
| Revs Per Mile | 768 |
| Ply Rating | 4 |
| Gross Weight (lb) | 32.066 |
| Minimum Rim Width (in) | 9.5 |
| Measuring Rim Width (in) | 10.0 |
| Maximum Rim Width (in) | 11.0 |
| Load Range | STD |
| Inflated Tread Width (in) | 11.18 |
| Inflated Section Width (in) | 11.6 |
| Inflated Overall Diamter (in) | 27.01 |
| Equivalent Size | 27X11.50R19 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 84.8 |
| Centerline Tread Depth 204 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.