Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@4e108b59 |
| Description_DEF | [B@5bf2cef0 |
| Description_DES | [B@76566bc7 |
| Description_EXT | [B@4583c9b2 |
| Description_INV | [B@f83c818 |
| Description_MKT | [B@424b0256 |
| Description_MKT | [B@786518b |
| Description_SHO | [B@5c13d690 |
| Brand Line | ET STREET S/S |
| Tire Size | P275/50R15 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 15.0 |
| Revs Per Mile | 785 |
| Ply Rating | 4 |
| Gross Weight (lb) | 31.063 |
| Minimum Rim Width (in) | 7.5 |
| Measuring Rim Width (in) | 8.5 |
| Maximum Rim Width (in) | 9.5 |
| Load Range | STD |
| Inflated Tread Width (in) | 10.2 |
| Inflated Section Width (in) | 11.1 |
| Inflated Overall Diamter (in) | 26.42 |
| Equivalent Size | 26X11.50R15 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 83.0 |
| Centerline Tread Depth 165 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.