Description
LIGHT TRUCK RADIAL TIRE
Specifications:
| Description_ASC | [B@7a67274f |
| Description_DEF | [B@446727f |
| Description_DES | [B@493332ee |
| Description_FAB | [B@6ba2806d |
| Description_INV | [B@28bc8f09 |
| Description_SHO | [B@1fded5eb |
| Stamped – Single Load Index | 111 |
| Service Description | 111T |
| Centerline Tread Depth 341 | 16 |
| Rim Diameter (in) | 17.0 |
| Maxium Single Imperial Load (lb) | 2403 |
| Tire Size | 245/65R17 |
| Inflated Overall Diamter (in) | 29.8 |
| Equivalent Size | 30X9.50R17 |
| Gross Weight (lb) | 38.492 |
| Stamped – Maximum Single Inflation PSI (lb) | 50.0 |
| Ply Rating | 6 |
| Revs Per Mile | 696 |
| Measuring Rim Width (in) | 7.0 |
| Minimum Rim Width (in) | 7.0 |
| Inflated Tread Width (in) | 7.68 |
| Maximum Rim Width (in) | 8.5 |
| Inflated Section Width (in) | 9.7 |
| Circumference (in) | 93.6 |
| Brand Line | BAJA BOSS A/T |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| MUD SNOW STAMPING | M+S |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| Compound Designation | S1 |
| Speed Rating | T |
| Load Range | XL |
| Clean Oil | YES |
| SEVERE WEATHER SYMBOL | YES |
Explore more from our collection.





Reviews
There are no reviews yet.