Description
LIGHT TRUCK RADIAL TIRE
Specifications:
| Description_ASC | [B@382c7d79 |
| Description_DEF | [B@70bfb795 |
| Description_DES | [B@29fafe7e |
| Description_FAB | [B@453dfb5b |
| Description_INV | [B@1e218130 |
| Description_SHO | [B@132f8e7e |
| Inflated Section Width (in) | 10.7 |
| Stamped – Single Load Index | 111 |
| Service Description | 111T |
| Centerline Tread Depth 347 | 16 |
| Rim Diameter (in) | 20.0 |
| Maxium Single Imperial Load (lb) | 2403 |
| Tire Size | 265/50R20 |
| Inflated Overall Diamter (in) | 30.43 |
| Equivalent Size | 31X10.50R20 |
| Gross Weight (lb) | 42.857 |
| Stamped – Maximum Single Inflation PSI (lb) | 50.0 |
| Ply Rating | 6 |
| Revs Per Mile | 681 |
| Minimum Rim Width (in) | 7.5 |
| Measuring Rim Width (in) | 8.5 |
| Inflated Tread Width (in) | 9.33 |
| Maximum Rim Width (in) | 9.5 |
| Circumference (in) | 95.6 |
| Brand Line | BAJA BOSS A/T |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| MUD SNOW STAMPING | M+S |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| Compound Designation | S1 |
| Speed Rating | T |
| Load Range | XL |
| Clean Oil | YES |
| SEVERE WEATHER SYMBOL | YES |
Explore more from our collection.





Reviews
There are no reviews yet.