Description
Symmetric directional tread pattern provides excellent traction and cleaning power. Dual Decoupling Grooves for flexibility on irregular surfaces.
Specifications:
| Description_ASC | [B@23acfd73 |
| Description_DEF | [B@b9e195d |
| Description_DES | [B@5a97f08a |
| Description_EXT | [B@234394cf |
| Description_FAB | [B@6740b2b1 |
| Description_INV | [B@1cef1bf5 |
| Description_MKT | [B@7919bb42 |
| Description_SHO | [B@46c3bd42 |
| Inflated Section Width (in) | 10.8 |
| Circumference (in) | 101.2 |
| Rim Diameter (in) | 14.0 |
| Centerline Tread Depth 218 | 27 |
| Centerline Tread Depth 312 | 27 |
| Inflated Overall Diamter (in) | 32.2 |
| Tire Size | 32X10.0-14 |
| Gross Weight (lb) | 48.999 |
| Revs Per Mile | 644 |
| Minimum Rim Width (in) | 7.0 |
| Measuring Rim Width (in) | 8.0 |
| Maximum Rim Width (in) | 8.5 |
| Inflated Tread Width (in) | 9.65 |
| Brand Line | BAJA PRO X |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| TREAD DESIGN TYPE | DIRECTIONAL |
| Clean Oil | NO |
| SEVERE WEATHER SYMBOL | NO |
| Ply Rating | NONE |
| Speed Rating | NONE |
Explore more from our collection.





Reviews
There are no reviews yet.