Description
Symmetric directional tread pattern provides excellent traction and cleaning power. Dual Decoupling Grooves for flexibility on irregular surfaces.
Specifications:
| Description_ASC | [B@7c241746 |
| Description_DEF | [B@2d3b3adb |
| Description_DES | [B@5f55270c |
| Description_EXT | [B@3dd47cd |
| Description_FAB | [B@5f9ffed7 |
| Description_INV | [B@2b06ea1d |
| Description_MKT | [B@5d1dd536 |
| Description_SHO | [B@34170277 |
| Inflated Section Width (in) | 10.0 |
| Rim Diameter (in) | 15.0 |
| Centerline Tread Depth 218 | 27 |
| Inflated Overall Diamter (in) | 30.2 |
| Tire Size | 30×10.0-15 |
| Gross Weight (lb) | 49.0 |
| Minimum Rim Width (in) | 7.0 |
| Measuring Rim Width (in) | 8.0 |
| Maximum Rim Width (in) | 8.5 |
| Inflated Tread Width (in) | 9.4 |
| Circumference (in) | 94.88 |
| Brand Line | BAJA PRO X SXS |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| TREAD DESIGN TYPE | DIRECTIONAL |
| Clean Oil | NO |
| SEVERE WEATHER SYMBOL | NO |
| Speed Rating | NONE |
Explore more from our collection.





Reviews
There are no reviews yet.