Description
Stone Ejector Ribs prevent gravel from being wedged into tread grooves
Specifications:
| Description_ASC | [B@1398b285 |
| Description_DEF | [B@7fc3e3ca |
| Description_DES | [B@3e95119a |
| Description_EXT | [B@622e62c8 |
| Description_FAB | [B@34f4e892 |
| Description_INV | [B@54498075 |
| Description_MKT | [B@42c652a7 |
| Description_SHO | [B@536f5015 |
| Measuring Rim Width (in) | 10.0 |
| Inflated Tread Width (in) | 10.2 |
| Maximum Rim Width (in) | 10.5 |
| Circumference (in) | 115.5 |
| Stamped – Single Load Index | 116 |
| Service Description | 116F |
| Inflated Section Width (in) | 13.0 |
| Rim Diameter (in) | 17.0 |
| Centerline Tread Depth 321 | 22 |
| Maxium Single Imperial Load (lb) | 2755 |
| Stamped – Maximum Single Inflation PSI (lb) | 35.0 |
| Inflated Overall Diamter (in) | 36.77 |
| Tire Size | 37X12.50R17LT |
| Revs Per Mile | 564 |
| Ply Rating | 6 |
| Minimum Rim Width (in) | 8.0 |
| Gross Weight (lb) | 80.909 |
| Brand Line | BAJA BOSS X |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | C |
| Speed Rating | F |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.