Description
Stone Ejector Ribs prevent gravel from being wedged into tread grooves
Specifications:
| Description_ASC | [B@5227f55d |
| Description_DEF | [B@4b062f83 |
| Description_DES | [B@355c28f9 |
| Description_EXT | [B@7ce510ca |
| Description_FAB | [B@11858f16 |
| Description_INV | [B@6b05d092 |
| Description_MKT | [B@3f4a26eb |
| Description_SHO | [B@6b7d0288 |
| Inflated Tread Width (in) | 10.98 |
| Measuring Rim Width (in) | 11.0 |
| Maximum Rim Width (in) | 11.5 |
| Stamped – Single Load Index | 115 |
| Service Description | 115F |
| Circumference (in) | 124.9 |
| Inflated Section Width (in) | 13.6 |
| Rim Diameter (in) | 17.0 |
| Centerline Tread Depth 322 | 22 |
| Stamped – Maximum Single Inflation PSI (lb) | 25.0 |
| Maxium Single Imperial Load (lb) | 2680 |
| Inflated Overall Diamter (in) | 39.76 |
| Ply Rating | 4 |
| Tire Size | 40X13.50R17LT |
| Revs Per Mile | 521 |
| Minimum Rim Width (in) | 8.5 |
| Gross Weight (lb) | 98.854 |
| Load Range | B |
| Brand Line | BAJA BOSS X |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Speed Rating | F |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.