Description
Asymmetrical tread pattern reduces noise, improves handling and ride
Specifications:
| Description_ASC | [B@2eaa0a34 |
| Description_DEF | [B@4df1ed4c |
| Description_DES | [B@7a210c8a |
| Description_EXT | [B@30d893d8 |
| Description_INV | [B@4e5dc45d |
| Description_SHO | [B@c04db57 |
| Ply Rating | 10 |
| Minimum Rim Width (in) | 11.0 |
| Circumference (in) | 118.6 |
| Inflated Tread Width (in) | 12.28 |
| Measuring Rim Width (in) | 12.5 |
| Stamped – Single Load Index | 128 |
| Service Description | 128Q |
| Maximum Rim Width (in) | 14.0 |
| Inflated Section Width (in) | 15.5 |
| Centerline Tread Depth 237 | 21 |
| Rim Diameter (in) | 22.0 |
| Inflated Overall Diamter (in) | 37.76 |
| Tire Size | 38X15.50R22LT |
| Maxium Single Imperial Load (lb) | 3970 |
| Revs Per Mile | 549 |
| Stamped – Maximum Single Inflation PSI (lb) | 65.0 |
| Gross Weight (lb) | 94.158 |
| Brand Line | BAJA BOSS |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | E |
| TREAD DESIGN TYPE | HARD ASYMMETRICAL |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| Speed Rating | Q |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.