Description
Asymmetrical tread pattern reduces noise, improves handling and ride
Specifications:
| Description_ASC | [B@6a94da7b |
| Description_DEF | [B@5d1db8a4 |
| Description_DES | [B@4b331dcd |
| Description_EXT | [B@8e580f2 |
| Description_INV | [B@44eed497 |
| Description_SHO | [B@74868c36 |
| Ply Rating | 10 |
| Minimum Rim Width (in) | 10.0 |
| Inflated Tread Width (in) | 10.79 |
| Measuring Rim Width (in) | 11.5 |
| Circumference (in) | 115.8 |
| Stamped – Single Load Index | 128 |
| Service Description | 128Q |
| Maximum Rim Width (in) | 13.0 |
| Inflated Section Width (in) | 14.5 |
| Rim Diameter (in) | 20.0 |
| Centerline Tread Depth 232 | 21 |
| Inflated Overall Diamter (in) | 36.85 |
| Tire Size | 37X14.50R20LT |
| Maxium Single Imperial Load (lb) | 3970 |
| Revs Per Mile | 563 |
| Stamped – Maximum Single Inflation PSI (lb) | 65.0 |
| Gross Weight (lb) | 88.779 |
| Brand Line | BAJA BOSS |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | E |
| TREAD DESIGN TYPE | HARD ASYMMETRICAL |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| Speed Rating | Q |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.