Description
Asymmetrical tread pattern reduces noise, improves handling and ride
Specifications:
| Description_ASC | [B@44547963 |
| Description_DEF | [B@65dff034 |
| Description_DES | [B@20e689a1 |
| Description_EXT | [B@23306de7 |
| Description_INV | [B@44c89783 |
| Description_SHO | [B@5e0c917e |
| Circumference (in) | 102.4 |
| Measuring Rim Width (in) | 11.0 |
| Inflated Tread Width (in) | 11.42 |
| Ply Rating | 12 |
| Maximum Rim Width (in) | 12.0 |
| Stamped – Single Load Index | 120 |
| Service Description | 120Q |
| Inflated Section Width (in) | 13.3 |
| Rim Diameter (in) | 20.0 |
| Centerline Tread Depth 262 | 21 |
| Maxium Single Imperial Load (lb) | 3085 |
| Inflated Overall Diamter (in) | 32.6 |
| Tire Size | 33X13.50R20LT |
| Revs Per Mile | 636 |
| Gross Weight (lb) | 72.862 |
| Stamped – Maximum Single Inflation PSI (lb) | 80.0 |
| Minimum Rim Width (in) | 9.5 |
| Brand Line | BAJA BOSS |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | F |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| Compound Designation | NULL |
| Speed Rating | Q |
| TREAD DESIGN TYPE | SOFT ASYMMETRICAL |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.