Description
The Baja Legend EXP hybrid all-terrain was developed with a blend of premium materials and legendary design to provide a balance of on-road performance and off-road traction. Featuring legendary Mickey Thompson Sidebiters, large surface area tread elements and wide voids provide the ultimate on-road and trail performance. Silica-reinforced compound fortifies wet performance treadwear durability and tread life backed with a 50,000-mile treadwear warranty. The next-gen high tensile body ply construction provides a smooth ride and durability in a lightweight package.
Specifications:
| Description_ASC | [B@c02041b |
| Description_DEF | [B@27867a90 |
| Description_DES | [B@9982eb5 |
| Description_EXT | [B@37923e4c |
| Description_INV | [B@2bacd679 |
| Description_MKT | [B@3f6a6b66 |
| Description_SHO | [B@774f07b8 |
| Ply Rating | 10 |
| Maximum Rim Width (in) | 10.0 |
| Circumference (in) | 106.5 |
| Inflated Section Width (in) | 11.4 |
| Stamped – Single Load Index | 125 |
| Service Description | 125/122Q |
| Centerline Tread Depth 425 | 18.5 |
| Rim Diameter (in) | 20.0 |
| Inflated Overall Diamter (in) | 33.9 |
| Equivalent Size | 34X11.50R20LT |
| Maxium Single Imperial Load (lb) | 3640 |
| Revs Per Mile | 612 |
| Gross Weight (lb) | 62.302 |
| Minimum Rim Width (in) | 8.0 |
| Measuring Rim Width (in) | 8.5 |
| Stamped – Maximum Single Inflation PSI (lb) | 80.0 |
| Inflated Tread Width (in) | 9.61 |
| Brand Line | BAJA LEGEND EXP |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | E |
| Tire Size | LT285/60R20 |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| Speed Rating | Q |
| Compound Designation | T4 |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.