Description
The Baja Legend EXP hybrid all-terrain was developed with a blend of premium materials and legendary design to provide a balance of on-road performance and off-road traction. Featuring legendary Mickey Thompson Sidebiters, large surface area tread elements and wide voids provide the ultimate on-road and trail performance. Silica-reinforced compound fortifies wet performance treadwear durability and tread life backed with a 50,000-mile treadwear warranty. The next-gen high tensile body ply construction provides a smooth ride and durability in a lightweight package.
Specifications:
| Description_ASC | [B@713b5700 |
| Description_DEF | [B@3c361344 |
| Description_DES | [B@200fd12c |
| Description_EXT | [B@54f75480 |
| Description_INV | [B@7f5f8a49 |
| Description_MKT | [B@73ff1ad5 |
| Description_SHO | [B@2d272337 |
| Inflated Tread Width (in) | 10.0 |
| Circumference (in) | 102.0 |
| Maximum Rim Width (in) | 11.0 |
| Ply Rating | 12 |
| Inflated Section Width (in) | 12.1 |
| Stamped – Single Load Index | 126 |
| Service Description | 126/123Q |
| Rim Diameter (in) | 18.0 |
| Centerline Tread Depth 413 | 18.5 |
| Inflated Overall Diamter (in) | 32.48 |
| Equivalent Size | 33X12.50R18LT |
| Maxium Single Imperial Load (lb) | 3750 |
| Gross Weight (lb) | 63.955 |
| Revs Per Mile | 638 |
| Minimum Rim Width (in) | 8.5 |
| Stamped – Maximum Single Inflation PSI (lb) | 80.0 |
| Measuring Rim Width (in) | 9.0 |
| Brand Line | BAJA LEGEND EXP |
| Brand Code | BFLW |
| Load Range | F |
| Tire Size | LT305/60R18 |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| Speed Rating | Q |
| Sidewall Type | RAISED WHITE LETTER |
| Compound Designation | T4 |
| Clean Oil | YES |
Explore more from our collection.





Reviews
There are no reviews yet.