Description
Adds a dramatic amount of performance and durability to any vehicle. For cars, trucks and SUVs. Helps the vehicle be in control – when maneuvering through turns, during standing start accelerations, braking, even over bumps and berms. Made of Energy’s Hyper-Flex(TM) performance polyurethane which lasts 5 -10 times longer than conventional rubber components.
Specifications:
| Position | Front |
| Prop 65 Yes/No | No |
| Description_DEF | Leaf Spring Bushing |
| Description_DES | Leaf Spring Bushing Set |
| Description_EXT | Leaf Spring Bushing Set; Black; Front; Incl. Frame Shackle Set; Performance Polyurethane; |
| Description_FAB | Made Of Superior Hyper-Flex Material |
| Description_FAB | Adds Dramatic Amount Of Performance/Durability |
| Description_FAB | Helps Vehicle Be In Control |
| Description_FAB | Allows The Suspension To Function Properly |
| Description_INV | Leaf Spring Bushing – 8.2102G |
| Description_MKT | Adds a dramatic amount of performance and durability to any vehicle. For cars, trucks and SUVs. Helps the vehicle be in control – when maneuvering through turns, during standing start accelerations, braking, even over bumps and berms. Made of Energy’s Hyper-Flex(TM) performance polyurethane which lasts 5 -10 times longer than conventional rubber components. |
| Description_SHO | Leaf Spring Bushing |
| Description_TLE | Energy Suspension – Leaf Spring Bushing Set – 8.2102G |
Explore more from our collection.




Reviews
There are no reviews yet.