Description
D.O.T. approved for street use. Tubeless construction provides leak-free seal without the expense and hassle of tubes.
Specifications:
| Description_ASC | [B@7cad92ab |
| Description_DEF | [B@53096372 |
| Description_DES | [B@63e56691 |
| Description_EXT | [B@34d32cd3 |
| Description_INV | [B@24fbd828 |
| Description_MKT | [B@3cf13d36 |
| Description_MKT | [B@746805d7 |
| Description_SHO | [B@59700a3d |
| Brand Line | ET STREET S/S |
| Tire Size | P295/65R15 |
| Stamped – Maximum Single Inflation PSI (lb) | 44.0 |
| Speed Rating | NONE |
| Sidewall Type | BLACK SIDEWALL |
| Rim Diameter (in) | 15.0 |
| Revs Per Mile | 685 |
| Ply Rating | 4 |
| Gross Weight (lb) | 41.085 |
| Minimum Rim Width (in) | 8.0 |
| Measuring Rim Width (in) | 8.5 |
| Maximum Rim Width (in) | 10.5 |
| Load Range | STD |
| Inflated Tread Width (in) | 10.59 |
| Inflated Section Width (in) | 12.0 |
| Inflated Overall Diamter (in) | 30.28 |
| Equivalent Size | 30X12.50R15 |
| Brand Code | BFLW |
| Compound Designation | R2 |
| Clean Oil | NO |
| Circumference (in) | 95.1 |
| Centerline Tread Depth 169 | 6 |
| TREAD DESIGN TYPE | DIRECTIONAL |
| SEVERE WEATHER SYMBOL | NO |
Explore more from our collection.





Reviews
There are no reviews yet.